Season hub
FC Midtjylland 2026/27 season
Superliga
Table snapshot
League position
2
Superliga
Points
32
Played
14
Won-Drawn-Lost
9-5-0
Goals for-against
29-17
DWWWW

Results so far (34)
| Date | Competition | Match | Result |
|---|---|---|---|
| 8 Nov 2026 | Superliga | FC Midtjylland 2-2 Sonderjyske | D |
| 5 Nov 2026 | UEFA Europa Conference League | FC Midtjylland 1-6 Ajax | L |
| 1 Nov 2026 | Superliga | FC Nordsjaelland 2-3 FC Midtjylland | W |
| 29 Oct 2026 | DBU Pokalen | FC Midtjylland 2-1 Odense | W |
| 25 Oct 2026 | Superliga | FC Midtjylland 3-2 Lyngby | W |
| 22 Oct 2026 | UEFA Europa Conference League | FC Midtjylland 0-1 St. Truiden | L |
| 19 Oct 2026 | Superliga | Viborg 1-2 FC Midtjylland | W |
| 15 Oct 2026 | UEFA Europa Conference League | Egnatia Rrogozhinë 1-1 FC Midtjylland | D |
| 11 Oct 2026 | Superliga | FC Midtjylland 2-1 FC Copenhagen | W |
| 19 Sep 2026 | Superliga | Odense 1-1 FC Midtjylland | D |
| 14 Sep 2026 | Superliga | FC Midtjylland 4-1 Brondby | W |
| 10 Sep 2026 | DBU Pokalen | Sundby 0-7 FC Midtjylland | W |
| 7 Sep 2026 | Superliga | FC Midtjylland 2-2 FC Nordsjaelland | D |
| 2 Sep 2026 | Superliga | Aarhus 0-2 FC Midtjylland | W |
| 30 Aug 2026 | Superliga | Silkeborg 1-1 FC Midtjylland | D |
| 27 Aug 2026 | UEFA Europa Conference League | HNK Rijeka 1-4 FC Midtjylland | W |
| 23 Aug 2026 | Superliga | FC Midtjylland 1-0 Randers FC | W |
| 20 Aug 2026 | UEFA Europa Conference League | FC Midtjylland 2-0 HNK Rijeka | W |
| 16 Aug 2026 | Superliga | Lyngby 1-1 FC Midtjylland | D |
| 13 Aug 2026 | UEFA Europa Conference League | FC Midtjylland 3-2 Bohemians | W |
| 6 Aug 2026 | UEFA Europa Conference League | Bohemians 0-2 FC Midtjylland | W |
| 2 Aug 2026 | Superliga | FC Midtjylland 2-1 AC Horsens | W |
| 30 Jul 2026 | UEFA Europa League | FC Midtjylland 0-2 Beşiktaş | L |
| 26 Jul 2026 | Superliga | Sonderjyske 2-3 FC Midtjylland | W |
| 23 Jul 2026 | UEFA Europa League | Beşiktaş 1-0 FC Midtjylland | L |
| 17 Jul 2026 | Friendlies Clubs | FC Midtjylland 4-1 Odense | W |
| 11 Jul 2026 | Friendlies Clubs | Cardiff 0-6 FC Midtjylland | W |
| 4 Jul 2026 | Friendlies Clubs | FC Midtjylland 4-2 Silkeborg | W |
| 26 Jun 2026 | Friendlies Clubs | Malmo FF 2-2 FC Midtjylland | D |
| 20 Jun 2026 | Friendlies Clubs | FC Midtjylland 1-0 Lillestrøm | W |
| 5 Feb 2026 | Friendlies Clubs | Zbrojovka Brno 7-1 FC Midtjylland | L |
| 15 Jan 2026 | Friendlies Clubs | FC Midtjylland 3-0 Kryvbas KR | W |
| 15 Jan 2026 | Friendlies Clubs | FC Midtjylland 1-1 Ferencvarosi TC | D |
| 9 Jan 2026 | Friendlies Clubs | Sonderjyske 3-6 FC Midtjylland | W |
Upcoming fixtures (13)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 23 Nov 2026 | 18:00 | Superliga | Brondby vs FC Midtjylland | |
| 26 Nov 2026 | 17:45 | UEFA Europa Conference League | Pafos vs FC Midtjylland | Alphamega Stadium |
| 29 Nov 2026 | 15:00 | Superliga | FC Copenhagen vs FC Midtjylland | Parken Stadium |
| 2 Dec 2026 | 17:00 | DBU Pokalen | FC Copenhagen vs FC Midtjylland | Parken Stadium |
| 6 Dec 2026 | 13:00 | Superliga | FC Midtjylland vs Silkeborg | MCH Arena |
| 10 Dec 2026 | 17:45 | UEFA Europa Conference League | Lincoln Red Imps FC vs FC Midtjylland | Europa Point Stadium |
| 12 Dec 2026 | 17:00 | DBU Pokalen | FC Midtjylland vs FC Copenhagen | MCH Arena |
| 17 Dec 2026 | 20:00 | UEFA Europa Conference League | FC Midtjylland vs HNK Hajduk Split | MCH Arena |
| 21 Feb 2027 | 17:00 | Superliga | FC Midtjylland vs Odense | MCH Arena |
| 28 Feb 2027 | 17:00 | Superliga | AC Horsens vs FC Midtjylland | Hybel Arena Horsens |
| 7 Mar 2027 | 17:00 | Superliga | FC Midtjylland vs Viborg | MCH Arena |
| 14 Mar 2027 | 17:00 | Superliga | Randers FC vs FC Midtjylland | Cepheus Park |
| 21 Mar 2027 | 17:00 | Superliga | FC Midtjylland vs Aarhus | MCH Arena |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Friday Etim | 7 | 20 | 1175 |
| Cho Gue-Sung | 5 | 19 | 1003 |
| Stanley Iheanacho | 5 | 19 | 831 |
| Sofus Johannesen | 4 | 18 | 1025 |
| Rasmus Kristensen | 2 | 20 | 1735 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Philip Billing | 4 | 20 | 1628 |
| Friday Etim | 3 | 20 | 1175 |
| Rasmus Kristensen | 2 | 20 | 1735 |
| Beni Dje Bi Dje | 2 | 11 | 519 |
| Cho Gue-Sung | 1 | 19 | 1003 |
